![]() |
| SIZE | 90 | TEE | 45 | COUPLING | SOL | TOL | WOL |
| 1/8 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 1/4 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 3/8 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 1/2 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 3/4 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 1 | SW-25/TD-10 | SW-25/TD-10 | 25 | 25 | 25 | 25 | 25 |
| 1-1/4 | SW-25/TD-10 | SW-25/TD-10 | SW-25/TD-10 | 25 | 25 | 25 | 25 |
| 1-1/2 | SW-10/TD-5 | SW-10/TD-5 | 10 | 10 | 25 | 25 | 25 |
| 2 | SW-10/TD-5 | SW-10/TD-5 | 10 | 10 | 25 | 25 | 25 |
SOL=SOCKET WELD OUTLET; TOL= THREADED OUTLET; WOL=BUTTWELD OUTLET
| SIZE | HALF COUPLING | CAP | UNION | SQ/HX/RD PLUG |
| 1/8 | 25 | 25 | 25 | 25 |
| 1/4 | 50 | 25 | 25 | 25 |
| 3/8 | 25 | 25 | 25 | 25 |
| 1/2 | 25 | 25 | 25 | 25 |
| 3/4 | 25 | 25 | 25 | 25 |
| 1 | 25 | 25 | 25 | 25 |
| 1-1/4 | 25 | 25 | 10 | 25 |
| 1-1/2 | 10 | 10 | 10 | 25 |
| 2 | 10 | 10 | 10 | 10 |
ALL HEX BUSHING ARE 25 COUNT ON THE FOLLOWING SIZES
| 1/4 X 1/8 | 1/2 X 1/8 | 3/4 X 1/8 | 1 X 1/8 | 1-1/4 X 1/8 | 1-1/2 X 1/8 | 2 X 1/8 (10 pcs) |
| 1/2 X 1/4 | 3/4 X 1/4 | 1 x 1/4 | 1-1/4 X 1/4 | 1-1/2 X 1/4 | 2 X 1/4 (10 pcs) | |
| 1/2 X 3/8 | 3/4 X 3/8 | 1 X 3/8 | 1-1/4 X 3/8 | 1-1/2 X 3/8 | 2 X 3/8 (10 pcs) | |
| 3/4 X 1/2 | 1 X 1/2 | 1-1/4 X 1/2 | 1-1/2 X 1/2 | 2 X 1/2 (10 pcs) | ||
| 1 X 3/4 | 1-1/4 X 3/4 | 1-1/2 X 3/4 | 2 X 3/4 (10 pcs) | |||
| 1-1/4 X 1 | 1-1/2 X 1 | 2 X 1 (10pcs) | ||||
| 1-1/2 X 1-1/4 | 2 X 1-1/4 | |||||
| 2 X 1-1/2 |
Web site created by Penn Machine. Send questionsor comments toJames Friant.