PRESSURE - TEMPERATURE SERVICE RATINGS FOR CARBON STEEL
FORGED STEEL SOCKET WELDING and THREADED FITTINGS

1-800-PENN-USA
NOMINAL
PRESSURE
RATING
SERVICE TEMPERATURE IN FAHRENHEIT
2000LB. 100° 150° 200° 250° 300° 350° 400° 450° 500° 550° 600°
2000 1970 1940 1915 1895 1875 1850 1810 1735 1640 1540
650° 700° 750° 800° 850°* 875°* 900°* 925°* 950°** 975°* 1000°**
1430 1305 1180 1015 830 725 615 520 425 330 235
3000LB. 100° 150° 200° 250° 300° 350° 400° 450° 500° 550° 600°
3000 2950 2915 2875 2845 2810 2775 2715 2605 2460 2310
650° 700° 750° 800° 850°* 875° 900°* 925°* 950°** 975°** 1000°**
2150 1960 1775 1525 1250 1090 925 785 640 500 350
6000LB. 100° 150° 200° 250° 300° 350° 400° 450° 500° 550° 600°
6000 5915 5830 5750 5690 5625 5550 5430 5210 4925 4620
650° 700° 750° 800° 850°* 875°* 900°** 925°** 950°** 975°** 1000°**
4300 3920 3550 3050 2500 2180 1855 1570 1295 1000 715
*Product used within the jurisdiction of Section 1, Power Boilers of the ASME Boiler and Pressure Vessel Code is subject to the same maximum temperature limitations placed upon the material in Table P7, 1952 edition thereof.

**Product used within the jurisdiction of Section 1, Power Piping of the ASME Code for Pressure Piping B 31.1 is subject to the same maximum temperature limitations placed upon piping of the same general composition in Table 2a of ASME B 31.1, 1963.


Catalog | Home

Web site created by Penn Machine. Send questions or comments to James Friant.