DIMENSIONS |
Nominal Pipe Size (NPS) |
Outside Diameter Large End |
Outside Diameter Small End |
End to End Dimension |
Nominal Pipe Size (*NPS) |
Outside Diameter Large End |
Outside Diameter Small End |
End to End Dimension |
1/4 X1/8 | 0.540 | 0.405 | 2.25 | 2 X1 | 2.375 | 1.315 | 6.50 |
3/8 X 1/8 | 0.675 | 0.405 | 2.50 | 2 X 1-1/4 | 2.375 | 1.660 | 6.50 |
3/8 X 1/8 | 0.675 | 0.540 | 2.50 | 2 X 1-1/2 | 2.375 | 1.900 | 6.50 |
1/2 X 1/8 | 0.840 | 0.405 | 2.75 | 2-1/2 X 1-1/2 | 2.875 | 1.900 | 7.00 |
1/2 X 1/4 | 0.840 | 0.405 | 2.75 | 2-1/2 X 2 | 2.875 | 2.375 | 7.00 |
1/2 X 3/8 | 0.840 | 0.675 | 2.75 | 3 X 1-1/2 | 3.500 | 1.900 | 8.00 |
3/4 X 1/8 | 1.050 | 0.405 | 3.00 | 3 X 2 | 3.50 | 2.375 | 8.00 |
3/4 X 1/4 | 1.050 | 0.540 | 3.00 | 3 X 2-1/2 | 3.500 | 2.8755 | 8.00 |
3/4 X 3/8 | 1.050 | 0.540 | 3.00 | 3 X 2-1/2 | 3.500 | 2.875 | 8.00 |
3/4 X 1/2 | 1.050 | 0.840 | 3.00 | 3-1/2 X 1-1/2 | 4.00 | 1.900 | 8.00 |
1 X1/8 | 1.315 | 0.405 | 3.50 | 3-1/2 X 2-1/2 | 4.000 | 2.875 | 8.00 |
1 X 1/4 | 1.315 | 0.540 | 3.50 | 3-1/2 X 3 | 4.000 | 3.500 | 8.00 |
1 X 3/8 | 1.315 | 0.675 | 3.50 | 4 X1-1/2 | 4.500 | 1.900 | 9.00 |
1 X 1/2 | 1.315 | 0.840 | 3.50 | 4 X 2 | 4.500 | 2.375 | 9.00 |
1 X 3/4 | 1.315 | 1.050 | 3.50 | 4 X 2-1/2 | 4.5005 | 2.875 | 9.00 |
1-1/4 X 3/4 | 1.660 | 1.050 | 4.00 | 4 X 3 | 4.500 | 3.500 | 9.00 |
1-1/4 X 1 | 1.660 | 1.315 | 4.00 | 4 X 3-1/2 | 4.500 | 4.000 | 9.00 |
1-1/2 X 3/4 | 1.900 | 1.050 | 4.50 | 6 X 3 | 6.625 | 3.500 | 12.00 |
1-1/2 X 1 | 1.900 | 1.315 | 4.50 | 6 X 3-1/2 | 6.625 | 4.000 | 12.00 |
1-1/2 X 1-1/4 | 1.900 | 1.660 | 4.50 | 6 X 4 | 6.625 | 4.500 | 12.00 |
2 X 3/4 | 2.375 | 1.050 | 6.50 | 6 X 5 | 6.625 | 5.563 | 12.00 |
All concentric & eccentric swage nipples meet dimensional specifications of MSS-SP-95-2000.
Permanently marked with size,schedule, grade,logo,&heat code traceability. (Where size of product permits.)
Other sizes are available**