Name | ASTM# | Grade | Nominal Composition |
---|---|---|---|
Grade 1 | B348 | #1 | Fe-.30max O-.25max C-.08max N-.03max H-.015max |
Grade 1 | B381 | F-1 | Fe-.30max O-.25max C-.08max N-.03max H-.015max |
Grade 2 | B348 | #2 | Fe-.30max O-.25max C-.08max N-.03max H-.015max |
Grade 2 | B381 | F-2 | Fe-.30max O-.25max C-.08max N-.03max H-.015max |
Grade 3 | B348 | #3 | Fe-.30max O-.25max C-.08max N-.03max H-.015max |
Grade 3 | B381 | F-3 | Fe-.30max O-.25max C-.08max N-.03max H-.015max |
Grade 4 | B348 | #4 | Fe-.30max O-.25max C-.08max N-.03max H-.015max |
Grade 4 | B381 | F-4 | Fe-.30max O-.25max C-.08max N-.03max H-.015max |
Note: Various grades of Titanium, such as Grade 3 or higher, can be supplied other than shown above.
Forged Titanium products or Titanium Bar can also be supplied.