PRESSURE - TEMPERATURE SERVICE RATINGS FOR 18 CR-8 NI-Cb (F347)
   FORGED STEEL SOCKET WELDING AND THREADED FITTINGS

1-800-PENN-USA
NOMINAL
PRESSURE
RATING
SERVICE TEMPERATURE IN FAHRENHEIT
2000LB. 100° 150° 200° 250° 300° 350° 400° 450° 500° 550°
2000 1970 1940 1915 1895 1875 1850 1810 1735 1640
600° 650° 700° 750° 800° 850°* 875°* 900°* 925°* 950°**
1540 1430 1370 1305 1240 1180 1145 1115 1085 1055
975°* 1000°** 1025°** 1050°** 1075°** 1100°** 1125°** 1150°** 1175°** 1200°**
1020 990 960 925 895 865 830 720 600 475
3000LB. 100° 150° 200° 250° 300° 350° 400° 450° 500° 550°
3000 2950 2915 2875 2845 2810 2775 2715 2605 2460
600° 650° 700° 750° 800° 850°* 875° 900°* 925°* 950°**
2310 2150 2055 1960 1865 1770 1720 1675 1630 1580
975°** 1000°** 1025°** 1050°** 1075°** 1100°** 1125°** 1150°** 1175°** 1200°**
1535 1485 1440 1390 1345 1295 1250 1085 900 715
6000LB. 100° 150° 200° 250° 300° 350° 400° 450° 500° 550°
6000 5915 5830 5750 5690 5625 5550 5430 5210 4925
600° 650° 700° 750° 800° 850°* 875°* 900°** 925°** 950°**
4620 4300 4110 3920 3730 3540 3445 3350 3260 3165
975°** 1000°** 1025°** 1050°** 1075°** 1100°** 1125°** 1150°** 1175°** 1200°**
3070 2975 2880 2785 2690 2595 2500 2170 1800 1430
*Product used within the jurisdiction of Section 1, Power Boilers of the ASME Boiler and Pressure Vessel Code is subject to the same maximum temperature limitations placed upon the material in Table P7, 1952 edition thereof.

**Product used within the jurisdiction of Section 1, Power Piping of the ASME Code for Pressure Piping B 31.1 is subject to the same maximum temperature limitations placed upon piping of the same general composition in Table 2a of ASME B 31.1, 1963.

Catalog | Home
Web site created by Penn Machine. Send questions or comments to James Friant.