Product Catalog |
Request for a New!Hard Copy |
||||
Forged Steel fittings, pressure fittings,carbon steel,stainless steel,chrome moly,nickle,aluminum,titanium in 90 elbow, tee,45 elbow,street 90 elbow,lateral,coupling,half coupling,reducer,cap,boss,couplet,plug,outlet,nipple,swage,nozzle,2000 class,3000 class,6000 class 9000 class, 10000 class | |||||
Fitting Catalog (Standard) | |||||
FORGED FITTINGS | OUTLETS | PIPE NIPPLES | SWAGE NIPPLES | BULL PLUGS | FLANGES |
Fitting Catalog (Metric) | |||||
FORGED FITTINGS | OUTLETS | PIPE NIPPLES | SWAGE NIPPLES | BULL PLUGS | FLANGES |
How to read Reducing Fittings | Product Technical Answers | ||||
ASME B16.11 Dimensional Tolerances |
Metric to NPS Conversion Chart | ||||
ASME B1.20.1 Pipe Thread Tolerances | Non-Shock Temperature Service Chart | ||||
Steel pipe Specifications | |||||
Schedule 40 | Schedule 160 | ||||
Schedule 80 | XXH |
These items require Acrobat Reader: List Price Sheets Terms & Conditions MSDS Sheets |
These items can be viewed online: Warranty NAFTA Forms PACKAGE QUANTITY PIPE FITTING ISOMETRIC SYMBOLS Penn Product Description Abbreviations |
|