FORGED STEEL SOCKET WELDING AND THREADED FITTINGS 1-800-PENN-USA |
|||||||||||
NOMINAL PRESSURE RATING |
SERVICE TEMPERATURE IN FAHRENHEIT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2000LB. | 100° | 150° | 200° | 250° | 300° | 350° | 400° | 450° | |||
1425 | 1410 | 1400 | 1300 | 1290 | 1100 | 1005 | 945 | ||||
500° | 550° | 600° | 650° | 700° | 750° | 800° | |||||
885 | 855 | 830 | 800 | 780 | 760 | 740 | |||||
3000LB. | 100° | 150° | 200° | 250° | 300° | 350° | 400° | 450° | |||
2140 | 2120 | 2100 | 1945 | 1795 | 1650 | 1510 | 1420 | ||||
500° | 550° | 600° | 650° | 700° | 750° | 800° | |||||
1330 | 1280 | 1250 | 1200 | 1170 | 1140 | 1100 | |||||
6000LB. | 100° | 150° | 200° | 250° | 300° | 350° | 400° | 450° | |||
4285 | 4240 | 4200 | 3895 | 3595 | 3305 | 3020 | 2840 | ||||
500° | 550° | 600° | 650° | 700° | 750° | 800° | |||||
2660 | 2565 | 2500 | 2400 | 2340 | 2280 | 2225 | |||||
*Product used within the jurisdiction of Section 1, Power Boilers of the ASME Boiler and Pressure Vessel Code is subject to the same maximum temperature limitations placed upon the material in Table P7, 1952 edition thereof. **Product used within the jurisdiction of Section 1, Power Piping of the ASME Code for Pressure Piping B 31.1 is subject to the same maximum temperature limitations placed upon piping of the same general composition in Table 2a of ASME B 31.1, 1963. |