PRESSURE - TEMPERATURE SERVICE RATINGS FOR 18 CR-8 NI-MO&LC (F316L)
FORGED STEEL SOCKET WELDING AND THREADED FITTINGS

1-800-PENN-USA
NOMINAL
PRESSURE
RATING

SERVICE TEMPERATURE IN FAHRENHEIT
2000LB. 100° 150° 200° 250° 300° 350° 400° 450°
1425 1425 1425 1375 1325 1210 1095 1050
500° 550° 600° 650° 700° 750° 800° 850°
1005 965 925 895 865 830 805 775
3000LB. 100° 150° 200° 250° 300° 350° 400° 450°
2140 2140 2140 2065 1990 1815 1645 1575
500° 550° 600° 650° 700° 750° 800° 850°
1510 1450 1395 1345 1295 1250 1205 1165
6000LB. 100° 150° 200° 250° 300° 350° 400° 450°
4285 4285 4285 4135 3980 3635 3295 3155
500° 550° 600° 650° 700° 750° 800° 850°
3020 2900 2785 2690 2595 2500 2415 2335
*Product used within the jurisdiction of Section 1, Power Boilers of the ASME Boiler and Pressure Vessel Code is subject to the same maximum temperature limitations placed upon the material in Table P7, 1952 edition thereof.

**Product used within the jurisdiction of Section 1, Power Piping of the ASME Code for Pressure Piping B 31.1 is subject to the same maximum temperature limitations placed upon piping of the same general composition in Table 2a of ASME B 31.1, 1963.

Catalog | Home

Web site created by Penn Machine. Send questions or comments to James Friant.