PRESSURE - TEMPERATURE SERVICE RATINGS FOR 18 CR-8(NI) (F304)
   FORGED STEEL SOCKET WELDING and THREADED FITTINGS

1-800-PENN-USA
NOMINAL
PRESSURE
RATING

SERVICE TEMPERATURE IN FAHRENHEIT
2000LB. 100° 150° 200° 250° 300° 350° 400° 450° 500° 550°
1715 1615 1520 1445 1370 1310 1245 1195 1140 1100
600° 650° 700° 750° 800° 850°* 875°* 900°* 925°* 950°**
1060 1020 985 950 915 885 870 860 850 845
975°* 1000°** 1025°** 1050°** 1075°** 1100°** 1125°** 1150°** 1175°** 1200°**
840 830 820 810 760 715 630 545 485 425
3000LB. 100° 150° 200° 250° 300° 350° 400° 450° 500° 550°
2570 2425 2280 2170 2055 1965 1870 1790 1715 1650
600° 650° 700° 750° 800° 850°* 875° 900°* 925°* 950°**
1590 1535 1480 1425 1370 1330 1310 1290 1280 1270
975°** 1000°** 1025°** 1050°** 1075°** 1100°** 1125°** 1150°** 1175°** 1200°**
1260 1250 1235 1215 1140 1070 945 820 730 640
6000LB. 100° 150° 200° 250° 300° 350° 400° 450° 500° 550°
5145 4855 4565 4340 4115 3930 3745 3585 3430 3305
600° 650° 700° 750° 800° 850°* 875°* 900°** 925°** 950°**
3180 3070 2960 2850 2745 2660 2620 2580 2560 2540
975°** 1000°** 1025°** 1050°** 1075°** 1100°** 1125°** 1150°** 1175°** 1200°**
2520 2500 2470 2430 2285 2145 1895 1645 1465 1285
*Product used within the jurisdiction of Section 1, Power Boilers of the ASME Boiler and Pressure Vessel Code is subject to the same maximum temperature limitations placed upon the material in Table P7, 1952 edition thereof.

**Product used within the jurisdiction of Section 1, Power Piping of the ASME Code for Pressure Piping B 31.1 is subject to the same maximum temperature limitations placed upon piping of the same general composition in Table 2a of ASME B 31.1, 1963.

Catalog | Home

Web site created by Penn Machine. Send questions or comments to James Friant.