Braze-On Outlet

PENN CATALOG F2002

FIG NO. 00591

For tubing type K, L, and M tubing, ASME SB/B98
UNS C65500 Alloy A
Outlet
Size
DN
Dimensions-Millimeters
A B C Brazing
Surface
F-Min
MIL-F-1183
8 17 25 14 4.78 17.78
10 21 32 19 4.83 21.72
15 21 32 19 4.83 21.72
20 25 37 22 5.59 25.91
25 27 44 29 6.10 31.75
32 32 54 37 6.86 38.99
40 33 65 44 7.62 48.26
50 35 73 51 8.38 54.86
65 38 89 65 9.14 67.95
80 46 105 76 9.75 81.66
100 54 140 110 11.10 111.76
For IPS pipe ASME SB/B98
UNS C65500 Alloy A
Outlet
Size
DN
Dimensions-Millimeters
A B C Brazing
Surface
F-Min
MIL-F-1183
8 17 25 14 4.78 17.78
10 21 32 19 4.83 21.72
15 25 37 22 5.59 25.91
20 27 44 29 6.10 31.75
25 32 54 37 6.86 38.99
32 33 65 44 7.62 48.26
40 35 73 51 8.38 54.86
50 38 89 65 9.14 67.95
65 46 105 76 9.75 81.66
80 51 122 94 11.23 98.55
100 57 152 121 12.09 125.48
125 67 179 141 16.66 156.54


Back to Main Page