HEAVY WALL BUTT - WELD OUTLETS

PENN CATALOG F2002

FIG NO. 57502
ASME B31.1 AND MSS-SP-97

Outlet
Size
DN
"A" Dimension
Run Wall Nominal Thickness
20 25 32 40 45 50 60 65 70 80
80 73 83 86 92 105 116 127 140 149 154
90 79 83 87 95 106 117 129 141 152 160
100 84 86 89 98 110 121 132 143 156 167
125 95 95 102 108 121 133 146 159 168 183
150 105 111 114 119 133 146 159 171 184 198
200 106 117 124 132 146 162 176 191 206 221
250 108 124 127 135 151 167 183 198 214 230
300 111 130 137 144 160 176 192 208 224 240
350 114 133 140 148 160 176 192 208 224 240
400 119 149 152 164 168 184 200 216 232 248
450 130 165 165 165 173 189 210 224 240 256
500 143 171 178 192 198 206 221 235 252 267
600 165 194 203 222 229 249 267 279 319 271

Back to Main Page