Lateral Outlet Connections

PENN CATALOG F2002

STANDARD - FIG NO. 45520
EXTRA HEAVY - FIG NO. 48520
ASME B31.1 and MSS-SP-97

 

 

 

 

 

Outlet
Size
NPS

Dimensions
E
Standard Extra
Heavy
Weight (LBS)
1/4 1-5/8 1-5/8 0.49
3/8 1-5/8 1-5/8 0.50
1/2 1-5/8 1-5/8 0.52
3/4 1-7/8 1-7/8 1.00
1 2-1/4 2-1/4 1.26
1-1/4 2-1/2 2-1/2 1.39
1-1/2 2-11/16 2-11/16 1.53
2 3-1/8 3-1/8 2.76
2-1/2 3-7/16 3-7/16 4.70
3 3-7/8 3-7/8 6.54
4 4-3/4 4-3/4 12.31
6 6-1/4 7-1/16 24.25
8 7-3/4 8-7/8 60.00
10 9-3/16 9-15/16 90.50
12 10-1/2 11-7/16 121.00

3000 & 6000 class TD & SW also available

 

 

 


Product catalog | Outlet catalog | Testing Information | Request quote/information | Home

Web site created by Penn Machine. Send questions or comments to James Friant.