Outlet Size NPS |
Plain & Threaded Ends | |||
A | C | Weight (LBS) | ||
STD | XH | |||
1/2 | 3-1/2 | 0.622 | 0.546 | 0.500 |
3/4 | 3-1/2 | 0.824 | 0.742 | 0.700 |
1 | 3-1/2 | 1.049 | 0.957 | 0.980 |
1-1/4 | 3-1/2 | 1.380 | 1.278 | 1.500 |
1-1/2 | 3-1/2 | 1.610 | 1.500 | 2.000 |
2 | 3-1/2 | 2.067 | 1.939 | 2.500 |
Other lengths available upon request.