DN | Close | Short | Standard Lengths | ||||||||
6 | 19 | 38 | 50 | 65 | 80 | 90 | 100 | 115 | 125 | 140 | 150 |
8 | 22 | 38 | 50 | 65 | 80 | 90 | 100 | 115 | 125 | 140 | 150 |
10 | 25 | 38 | 50 | 65 | 80 | 90 | 100 | 115 | 125 | 140 | 150 |
15 | 29 | 38 | 50 | 65 | 80 | 90 | 100 | 115 | 125 | 140 | 150 |
20 | 35 | 38 | 50 | 65 | 80 | 90 | 100 | 115 | 125 | 140 | 150 |
25 | 38 | 51 | --- | 65 | 80 | 90 | 100 | 115 | 125 | 140 | 150 |
32 | 41 | 51 | --- | 65 | 80 | 90 | 100 | 115 | 125 | 140 | 150 |
40 | 44 | 51 | --- | 65 | 80 | 90 | 100 | 115 | 125 | 140 | 150 |
50 | 51 | 64 | --- | --- | 80 | 90 | 100 | 115 | 125 | 140 | 150 |
All pipe nipples meet the dimensional specification of ASTM A733-1999.
NPT, Beveled, or Square Cut (or) combinations available.
Other lengths, sizes,schedules, and special types available upon request.