Socket-Weld Outlets

PENN CATALOG F2002

CLASS 3000 - FIG NO. 13502
CLASS 6000 - FIG NO. 16502
ASME B31.1 AND MSS-SP-97

Outlet
Size
DN
Dimensions - Millimeters
Class 3000 Class 6000
A C Wgt (kgs) A C Wgt (kgs)
6 19 6.8 0.03 29 4.0 0.07
8 19 9.2 0.05 29 6.4 0.14
10 21 12.5 0.07 29 9.1 0.14
15 25 15.8 0.12 32 11.8 0.22
20 27 20.9 0.16 37 15.5 0.37
25 33 26.6 0.27 40 20.7 0.59
32 33 35.1 0.38 41 29.5 0.70
40 35 40.9 0.45 43 34.0 0.89
50 38 52.5 0.69 52 42.9 2.27
65 46 62.7 1.21 68 54.0 2.81
80 51 77.9 1.69 68 66.7 3.34
90 54 90.1 2.00 - - -
100 57 102.3 3.20 84 87.3 6.36
125 67 128.2 4.29 94 109.6 9.09
150 68 154.1 6.36 105 131.18 13.32

Back to Main Page