Penn Machine

Class 3000 Socketweld 45°

PENN CATALOG F2002 FIG NO. 13003
                                                                                 ASME-B16.11-2001
DN 6 8 10 15 20 25 32 40 50 65 80 100
Dimension A 19 19 19 22 25 29 33 35 43 52 64 79
Dimension B 27 27 27 33 38 46 56 64 76 102 121 149
Dimension C 10.8 14.2 17.6 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 115.4
Dimension D 11 11 11 11 14 14 16 14 17 24 32 38
Dimension E 8 8 8 11 13 14 17.5 20.5 25.5 28.5 32 41
Approx.Wt. (Kg) .12 .11 .08 .18 .25 .40 .56 .80 1.37 3.46 5.67 8.77




Penn Machine

Class 3000 Socketweld Cross

PENN CATALOG F2002 FIG NO. 13004
                                                                                                ASME-B16.11-2001
                                                                                        Click here for the reducing fitting correct ordering practice
DN 6 8 10 15 20 25 32 40 50 65 80 100
Dimension A 25 25 25 29 33 38 44 51 60 83 95 106
Dimension B 27 27 27 33 38 46 59 64 76 102 121 149
Dimension C 10.8 14.2 17.6 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 115.4
Dimension D 13 13 11 13 14 16 17 19 22 41 38 40
Dimension E 11 11 13.5 15.5 19 22.5 27 32 38 41 57 66.5
Approx.Wt. (Kg) .21 .18 .16 .33 .44 .69 1.05 1.63 2.49 6.79 7.97 13.99

Fitting catalog | Product catalog | Request quote/information | Home

Web site created by Penn Machine. Send questions or comments to James Friant.