Penn Machine

Class 3000 Socketweld Half Coupling

                                             PENN CATALOG F2002 FIG NO. 13009
                                                          ASME-B16.11-2001
DN 6 8 10 15 20 25 32 40 50 65 80 90 100
Dimension B 19 22 27 32 38 46 57 64 76 92 112 127 140
Dimension C 10.8 14.2 17.6 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 102.5 115.4
Dimension D 11 11 11 11 13 13 13 13 17 17 17 20 20
Dimension E 7 9 13 16 21 27 35 41 53 63 78 90 102
Dimension F 27 27 29 33 38 43 44 46 59 60 62 68 68
Approx.Wt. (Kg) .04 .05 .06 .13 .18 .29 .48 .56 .93 1.42 1.74 3.03 3.24




Penn Machine

Class 3000 Socketweld Cap

      PENN CATALOG F2002 FIG NO. 13010
                                                          ASME-B16.11-2001
DN 6 8 10 15 20 25 32 40 50 65 80 90 100
Dimension A 17 17 17 21 24 27 27 29 33 37 41 48 48
Dimension B 19 22 27 32 38 46 57 64 76 92 112 127 140
Dimension C 10.8 14.2 17.6 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 102.5 115.4
Dimension D 11 11 11 11 13 13 13 13 17 17 17 20 20
Approx.Wt. (Kg) .02 .04 .06 .15 .16 .24 .46 .51 .92 1.27 2.01 3.10 3.57

Fitting catalog | Product catalog | Request quote/information | Home

Web site created by Penn Machine. Send questions or comments to James Friant.