Penn Machine

Class 3000 Reducing Inserts

For use with schedule 40 & 80 pipe

TYPE 1       PENN CATALOG F2002 FIG NO. 13016
 
TYPE 2       PENN CATALOG F2002 FIG NO. 13016
 
DN
DIA.
C
DIA.
D
INSERT
TYPE
DIMENSIONS
ABEF
8 X 6 13.7 10.8 1 11 19 19 14
10 X 8
17.1 14.2 1 11 19 22 14
10 X 6
17.1 10.8 1 11 19 19 14
15 X 10
21.3 17.6 1 11 21 27 16
15 X 8
21.3 14.2 1 11 21 22 16
15 X 6 21.3 10.8 2 11 21 -- --
20 X 15 26.7 21.8 1 13 22 32 17
20 X 10 26.7 17.6 2 11 16 -- --
20 X 8 26.7 14.2 2 11 17 -- --
20 X 6 26.7 10.8 2 11 17 -- --
25 X 20 33.4 27.2 1 14 24 38 19
25 X 15 33.4 21.8 2 13 16 -- --
25 X 10 33.4 17.6 2 11 17 -- --
25 X 8 33.4 14.2 2 11 19 -- --
32 X 25 42.2 33.9 1 16 25 46 21
32 X 20 42.2 27.2 2 14 17 -- --
32 X 15 42.2 21.8 2 13 19 -- --
40 X 32 48.3 42.7 1 17 29 57 22
40 X 25 48.3 33.9 2 16 17 -- --
40 X 20 48.3 27.2 2 14 19 -- --
40 X 15 48.3 21.8 2 13 21 -- --
50 X 40 60.3 48.8 1 19 32 64 25
50 X 32 60.3 42.7 2 17 21 -- --
50 X 25 60.3 33.9 2 16 22 -- --
50 X 20 60.3 27.2 2 14 24 -- --
50 X 15 60.3 21.8 2 13 25 -- --

Fitting catalog | Product catalog | Request quote/information | Home

Web site created by Penn Machine. Send questions or comments to James Friant.