Penn Machine

Class 3000 Socketweld Lateral

    PENN CATALOG F2002 FIG NO. 13006
Click here for the reducing fitting correct ordering practice
DN 6 8 10 15 20 25 32 40 50 65 80 100
Dimension A 64 64 64 64 76 89 102 114 152 191 --- ---
Dimension B 38 38 38 38 44 51 62 70 84 102 --- ---
Dimension C 10.8 14.2 17.6 21.8 27.2 33.9 42.7 48.8 61.2 73.9 --- ---
Dimension D 11 11 11 11 14 14 14 14 17 17 --- ---
Dimension E 44 44 44 44 54 64 71 81 111 135 --- ---
Approx.Wt. (Kg) .57 .55 .49 .43 .67 1.01 1.50 2.22 4.39 8.31 --- ---




Penn Machine

Class 3000 Socketweld Union - Pipe Type

     PENN CATALOG F2002 FIG NO. 13017
DN 6 8 10 15 20 25 32 40 50 65 80
Dimension A 43 43 46 49 57 62 71 76 86 102 110
Dimension B 22 22 26 31 37 46 55 62 75 92 110
Dimension C 35 35 41 46 57 65 78 87 103 124 144
Dimension D 21 21 24 24 29 30 37 38 41 57 59
Dimension E 10.8 14.2 17.6 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8
Approx.Wt. (Kg) .18 .17 .24 .33 .54 .75 1.21 1.55 2.43 4.14 5.71


Fitting catalog | Product catalog | Request quote/information | Home

Web site created by Penn Machine. Send questions or comments to James Friant.