|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
NOMINAL PIPE SIZE |
1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
7/8 | 31/32 | 1-1/8 | 1-5/16 | 1-1/2 | 1-3/4 | 2 | 2-3/8 | 2-1/2 | 3-1/4 | 3-3/4 | 4-3/16 | |
7/8 | 1-1/16 | 1-5/16 | 1-1/2 | 1-13/16 | 2-3/16 | 2-1/2 | 3 | 3-5/16 | 4 | 4-3/4 | 5-7/8 | |
.426 | .560 | .693 | .859 | 1.071 | 1.335 | 1.682 | 1.922 | 2.410 | 2.910 | 3.536 | 4.545 | |
7/16 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 7/8 | 7/8 | 1 | 1-1/4 | 1-9/16 | |
7/16 | 17/32 | 5/8 | 3/4 | 7/8 | 1-1/16 | 1-1/4 | 1-1/2 | 1-5/8 | 2-1/4 | 2-1/2 | 2-5/8 | |
WEIGHT |
.44 | .41 | .81 | 1.18 | 1.93 | 3.10 | 4.22 | 7.59 | 8.70 | 15.09 | 25.24 | 32.51 |