Penn Machine

Class 6000 Socketweld 90°

                                                 PENN CATALOG F2002 FIG NO. 16001
                                                          ASME-B16.11-2001
                                                             Click here for the reducing fitting correct ordering practice
DN 6 8 10 15 20 25 32 40 50 65 80 100
Dimension A 22 25 29 33 38 44 51 60 64 83 95 106
Dimension B 22 27 33 38 56 64 64 76 84 102 121 149
Dimension C 10.8 14.2 17.6 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 115.4
Dimension D 11 11 13 14 16 17 19 22 22 25 32 40
Dimension E 11 13.5 15.5 19 22.5 27 32 38 41 57 64 66.5
Approx.Wt. (Kg) .17 .15 .27 .42 .69 1.10 1.44 2.83 3.30 5.47 9.60 12.34




Penn Machine

Class 6000 Socketweld Tee

                                                             PENN CATALOG F2002 FIG NO. 16002
                                                                                        ASME-B16.11-2001
                                                                  Click here for the reducing fitting correct ordering practice
DN 6 8 10 15 20 25 32 40 50 65 80 100
Dimension A 22 25 29 33 38 44 51 60 64 83 95 106
Dimension B 22 27 33 38 46 56 64 76 84 102 121 149
Dimension C 10.8 14.2 17.6 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 115.4
Dimension D 11 11 13 14 16 17 19 22 22 25 32 40
Dimension E 11 13.5 15.5 19 22.5 27 32 38 41 57 64 66.5
Approx.Wt. (Kg) .20 .19 .37 .54 .88 1.41 1.91 3.44 3.95 6.84 11.45 14.74

Fitting catalog | Product catalog | Request quote/information | Home

Web site created by Penn Machine. Send questions or comments to James Friant.