Penn Machine

Class 6000 Socketweld Coupling

                                               PENN CATALOG F2002 FIG NO. 16007
                                                               ASME-B16.11-2001
DN 6 8 10 15 20 25 32 40 50 65 80 90 100
Dimension A 29 29 29 32 37 40 40 40 52 52 52 --- 59
Dimension B 22 25 32 38 44 51 64 70 92 108 127 --- 152
Dimension C 10.8 14.2 17.6 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 --- 115.4
Dimension D 11 11 11 11 13 13 13 13 17 17 17 --- 20
Dimension E 29 29 29 33 37 42 44 45 58 60 64 --- 67
Approx.Wt. (Kg) .08 .07 .13 .04 .05 .49 .73 1.17 2.15 2.88 3.20 --- 8.32



Penn Machine

Class 6000 Socketweld Reducer

                                               PENN CATALOG F2002 FIG NO. 16008
                                                                 ASME-B16.11-2001
DN 6 8 10 15 20 25 32 40 50 65 80 90 100
Dimension A 29 29 29 32 37 40 40 40 52 52 52 --- 59
Dimension B 22 25 32 38 44 51 64 70 92 108 127 --- 152
Dimension C 10.8 14.2 17.6 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 --- 115.4
Dimension D 11 11 11 11 13 13 13 13 17 17 17 --- 20
Dimension E 29 29 29 33 37 42 44 45 58 60 64 --- 67
Approx.Wt. (Kg) .08 .07 .13 .04 .05 .49 .73 1.17 2.15 2.88 3.20 --- 8.32

Fitting catalog | Product catalog | Request quote/information | Home

Web site created by Penn Machine. Send questions or comments to James Friant.