Penn Machine

Class 9000 Socketweld 45

    PENN CATALOG F2002 FIG NO. 19003
                                                                                 ASME-B16.11-2001
DN 6 8 10 15 20 25 32 40 50 65 80 100
Dimension A --- --- --- 29 33 35 43 45 52 64 79 ---
Dimension B --- --- --- 46 56 64 76 84 102 121 149 ---
Dimension C --- --- --- 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 ---
Dimension D --- --- --- 13 14 14 21 20 24 25 32 ---
Dimension E --- --- --- 15.5 19 20.5 22.5 25.5 28.5 38 48 ---
Approx.Wt. (Kg) --- --- --- .64 1.03 1.38 2.05 2.95 4.74 8.50 13.93 ---




Penn Machine

Class 9000 Socketweld Cross

     PENN CATALOG F2002 FIG NO. 19004
                                                                                                              ASME-B16.11-2001
                                                                                          Click here for the reducing fitting correct ordering practice
DN 6 8 10 15 20 25 32 40 50 65 80 100
Dimension A --- --- --- 38 44 51 60 64 83 95 106 ---
Dimension B --- --- --- 46 56 64 76 84 102 121 149 ---
Dimension C --- --- --- 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 ---
Dimension D --- --- --- 13 16 19 25 25 29 35 33 ---
Dimension E --- --- --- 25.5 28.5 32 35 38 54 60 73 ---
Approx.Wt. (Kg) --- --- --- 1.36 2.20 3.04 4.22 5.72 8.62 14.32 23.06 ---

Fitting catalog | Product catalog | Request quote/information | Home

Web site created by Penn Machine. Send questions or comments to James Friant.