Penn Machine

Class 9000 Socketweld Reducing Inserts

For use with schedule 160 pipe

TYPE 1
TYPE 2
                     PENN CATALOG F2002 FIG NO. 19016
           PENN CATALOG F2002 FIG NO. 19016
DN DIA.
C
DIA.
D
INSERT
TYPE
DIMENSIONS
ABEF
65 x 50 73.0 61.2 1 22 44 108 27
65 X 40
73.0 48.8 1 19 37 92 27
65 x 32
73.0 42.7 2 17 41 -- --
65 x25
73.0 33.9 2 16 43 -- --
80 x 65 88.9 73.9 1 24 49 127 29
80 x 50 88.9 61.2 1 22 38 108 29
80 x 40 88.9 48.8 2 19 43 -- --
80 x 32 88.9 42.7 2 17 44 -- --
80 x 25 88.9 33.9 2 16 46 -- --
100 x 80 114.3 89.8 1 25 51 140 32
100 x 65 114.3 73.9 2 24 43 -- --
100 x 50 114.3 61.2 2 22 45 -- --
100 x 40 114.3 48.8 2 19 48 -- --
100 x 32 114.3 42.7 2 17 49 -- --
100 x 25 114.3 33.9 2 16 51 -- --

Fitting catalog | Product catalog | Request quote/information | Home

Web site created by Penn Machine. Send questions or comments to James Friant.