Penn Machine

Class 9000 Socketweld Lateral

PENN CATALOG F2002 FIG NO. 19006
Click here for the reducing fitting correct ordering practice
DN 6 8 10 15 20 25 32 40 50 65 80 100
Dimension A --- --- --- 76 89 102 114 152 191 --- --- ---
Dimension B --- --- --- 44 51 62 70 84 102 --- --- ---
Dimension C --- --- --- 21.8 27.2 33.9 42.7 48.8 61.2 --- --- ---
Dimension D --- --- --- 10 13 13 13 13 17 --- --- ---
Dimension E --- --- --- 54 64 71 81 111 135 --- --- ---
Approx.Wt. (Kg) --- --- --- .89 1.53 1.92 3.09 6.94 9.16 --- --- ---

Fitting catalog | Product catalog | Request quote/information | Home

Web site created by Penn Machine. Send questions or comments to James Friant.