Outlet Size DN |
Dimensions-Millimeters | |||||||||
Standard | Extra Heavy | S160 | XXH | |||||||
A | C | Wgt(kg) | A | C | Wgt(kg) | A | C | C | Wgt(kg) | |
6 | 16 | 7 | 0.04 | 16 | 5 | 0.05 | ||||
8 | 16 | 9 | 0.04 | 16 | 8 | 0.04 | ||||
10 | 19 | 13 | 0.07 | 19 | 11 | 0.07 | ||||
15 | 19 | 16 | 0.08 | 19 | 14 | 0.09 | 29 | 12 | 6 | 0.10 |
20 | 22 | 21 | 0.11 | 22 | 19 | 0.14 | 32 | 16 | 11 | 0.29 |
25 | 27 | 27 | 0.23 | 27 | 24 | 0.25 | 38 | 21 | 15 | 0.35 |
32 | 32 | 35 | 0.36 | 32 | 32 | 0.41 | 44 | 29 | 23 | 0.53 |
40 | 33 | 41 | 0.45 | 33 | 38 | 0.50 | 51 | 34 | 28 | 0.73 |
50 | 38 | 53 | 0.79 | 38 | 49 | 0.79 | 56 | 43 | 38 | 0.88 |
65 | 41 | 63 | 1.13 | 41 | 59 | 1.03 | 62 | 54 | 45 | 1.37 |
80 | 44 | 78 | 1.73 | 44 | 74 | 1.59 | 73 | 67 | 58 | 2.61 |
90 | 48 | 90 | 2.31 | 48 | 85 | 2.15 | ||||
100 | 51 | 102 | 2.81 | 51 | 97 | 2.27 | 87 | 87 | 80 | 4.35 |
125 | 57 | 128 | 3.63 | 57 | 122 | 3.86 | 94 | 110 | 103 | 5.74 |
150 | 60 | 154 | 5.22 | 78 | 146 | 6.80 | 105 | 132 | 124 | 11.45 |
200 | 70 | 203 | 9.98 | 98 | 194 | 15.88 | ||||
250 | 78 | 255 | 16.78 | 94 | 248 | 20.87 | * | |||
300 | 86 | 305 | 19.96 | 103 | 298 | 28.58 | * | |||
350 | 89 | 337 | 28.58 | 100 | 330 | 32.66 | * | |||
400 | 94 | 387 | 34.47 | 106 | 381 | 46.27 | * | |||
450 | 97 | 438 | 45.36 | 111 | 432 | 58.97 | * | |||
500 | 102 | 489 | 50.80 | 119 | 483 | 73.94 | * | |||
600 | 116 | 591 | 95.26 | 140 | 584 | 122.93 | * | |||
650 | 119 | 641 | 111.13 | 146 | 635 | 147.42 | * | |||
750 | 137 | 743 | 170.10 | * | ||||||
900 | 137 | 895 | 225.89 | * | ||||||
1200 | 148 | 1200 | 510.30 | * |
For outlet sizes larger than 150 and "A" dimensions larger than 65, refer to Heavy Wall Chart