Services
Box Quantity Packaging
The following table is based on quantity per box.
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
Socket Weld 90° | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | 10 |
Threaded 90° | 25 | 25 | 25 | 25 | 25 | 10 | 10 | 5 | 5 |
Socket Weld Tee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | 10 |
Threaded Tee | 25 | 25 | 25 | 25 | 25 | 10 | 10 | 5 | 5 |
Socket Weld 45° | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | 10 |
Threaded 45° | 25 | 25 | 25 | 25 | 25 | 25 | 10 | 10 | 10 |
Coupling | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | 10 |
Socket Weld Outlet | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Threaded Outlet | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Butt Weld Outlet | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Half Coupling | 25 | 50 | 25 | 25 | 25 | 25 | 25 | 10 | 10 |
Cap | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | 10 |
Union | 25 | 25 | 25 | 25 | 25 | 25 | 10 | 10 | 10 |
SQ / HX / RD Plug | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 |
All Hex Bushing are 25 count on the following sizes:
1/4 x 1/8 | 1/2 x 1/8 | 3/4 x 1/8 | 1 x 1/8 | 1-1/4 x 1/8 | 1-1/2 x 1/8 | 2 x 1/8 (10 pcs) |
1/2 x 1/4 | 3/4 x 1/4 | 1 x 1/4 | 1-1/4 x 1/4 | 1-1/2 x 1/4 | 2 x 1/4 (10 pcs) | |
1/2 x 3/8 | 3/4 x 3/8 | 1 x 3/8 | 1-1/4 x 3/8 | 1-1/2 x 3/8 | 2 x 3/8 (10 pcs) | |
3/4 x 1/2 | 1 x 1/2 | 1-1/4 x 1/2 | 1-1/2 x 1/2 | 2 x 1/2 (10 pcs) | ||
1 x 3/4 | 1-1/4 x 3/4 | 1-1/2 x 3/4 | 2 x 3/4 (10 pcs) | |||
1-1/4 x 1 | 1-1/2 x 1 | 2 x 1 (10 pcs) | ||||
1-1/2 x 1-1/4 | 2 x 1-1/4 | |||||
2 x 1-1/2 |