PENN MACHINE
STEEL PIPE SPECIFICATIONS
MANUFACTURED PER ASME B36.10
EXTRA STRONG (XH) SCHEDULE 80
ALL WEIGHTS AND DIMENSIONS ARE NOMINAL
NOMINAL
SIZE
IPS
DIAMETER
EXTERNAL
INCHES
DIAMETER
INTERNAL
INCHES
WALL
THICKNESS
INCHES
WEIGHT
PER FOOT
PLAIN ENDS
POUNDS
INTERNAL
AREA
SQ. IN.
G.P.M.
AT 10 FT./SEC.
VELOCITY
1/8" .405 .215 .095 .314 .036 1.1
1/4" .540 .302 .119 .535 .072 2.2
3/8" .675 .423 .126 .738 .141 4.4
1/2" .840 .546 .147 1.087 .234 7.3
3/4" 1.050 .742 .154 1.473 .433 13.5
1" 1.315 .957 .179 2.171 .719 22.4
1-1/4" 1.660 1.278 .191 2.996 1.283 40.0
1-1/2" 1.900 1.500 .200 3.631 1.767 55.0
2" 2.375 1.939 .218 5.022 2.953 92.0
2-1/2" 2.875 2.323 .276 7.661 4.238 132.0
3" 3.500 2.90 .300 10.25 6.605 206.
3-1/2" 4.000 3.364 .318 12.51 8.888 277.0
4" 4.500 3.826 .337 14.98 11.50 358.0
5" 5.563 4.813 .375 20.78 18.19 567.0
6" 6.625 5.761 .432 28.57 26.07 812.0

Product catalog | Schedule 40 | Schedule 160 | XXH | Home

Web site created by Penn Machine. Send questions or comments to James Friant.