PENN MACHINE
STEEL PIPE SPECIFICATIONS
MANUFACTURED PER ASME B36.10
DOUBLE EXTRA STRONG (XXH)
ALL WEIGHTS AND DIMENSIONS ARE NOMINAL
NOMINAL
SIZE
IPS
DIAMETER
EXTERNAL
INCHES
DIAMETER
INTERNAL
INCHES
WALL
THICKNESS
INCHES
WEIGHT
PER FOOT
PLAIN ENDS
POUNDS
INTERNAL
AREA
SQ. IN.
G.P.M.
AT 10 FT./SEC.
VELOCITY
1/2" .840 .252 .294 1.714 .050 1.6
3/4" 1.050 .434 .308 2.440 .148 4.6
1" 1.315 .599 .358 3.659 .282 8.8
1-1/4" 1.660 .896 .382 5.214 .630 19.6
1-1/2" 1.900 1.100 .400 6.408 .950 29.6
2" 2.375 1.503 .436 9.029 1.774 55.3
2-1/2" 2.875 1.771 .552 13.70 2.464 76.8
3" 3.500 2.300 .600 18.58 4.155 129.0
3-1/2" 4.000 2.728 .636 22.85 5.845 182.0
4" 4.500 3.152 .674 27.54 7.803 243.0
5" 5.563 4.063 .750 38.55 12.97 404.0
6" 6.625 4.897 .864 53.16 18.84 587.0

Product catalog | Schedule 40 | Schedule 80 | Schedule 160 | Home

Web site created by Penn Machine. Send questions or comments to James Friant.