PENN MACHINE
STEEL PIPE SPECIFICATIONS
MANUFACTURED PER ASME B36.10
STANDARD WEIGHT SCHEDULE 40
ALL WEIGHTS AND DIMENSIONS ARE NOMINAL
NOMINAL
SIZE
IPS
DIAMETER
EXTERNAL
INCHES
DIAMETER
INTERNAL
INCHES
WALL
THICKNESS
INCHES
WEIGHT
PER FOOT
PLAIN ENDS
POUNDS
INTERNAL
AREA
SQ. IN.
G.P.M.
AT 10 FT./SEC.
VELOCITY
1/8" .405 .269 .068 .244 .057 1.8
1/4" .540 .364 .088 .424 .104 3.2
3/8" .675 .493 .091 .567 .191 6.0
1/2" .840 .622 .109 .852 .304 9.5
3/4" 1.050 .824 .113 1.130 .533 16.6
1" 1.315 1.049 .133 1.678 .864 26.9
1-1/4" 1.660 1.380 .140 2.272 1.495 46.6
1-1/2" 1.900 1.610 .145 2.717 2.036 63.5
2" 2.375 2.067 .154 3.652 3.355 105.0
2-1/2" 2.875 2.469 .203 5.793 4.788 149.0
3" 3.500 3.068 .216 7.575 7.393 230.0
3-1/2" 4.000 3.548 .226 9.109 9.886 308.0
4" 4.500 4.026 .237 10.79 12.73 397.0
5" 5.563 5.047 .258 14.62 20.01 623.0
6" 6.625 6.065 .280 18.97 28.89 900.0

Product catalog | Schedule 80 | Schedule 160 | XXH | Home

Web site created by Penn Machine. Send questions or comments to James Friant.